Epic Northern Hemisphere - New York New York to New York New York
Call (209) 892-5399 for more information or to book today! Mention code 17556617
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2023
- Duration
- 51 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Friday | New York | 5:00 PM | |
Saturday | Cruising The Cape Cod Canal | 5:30 AM | 7:30 AM |
Saturday | Boston | 12:00 PM | 8:00 PM |
Sunday | Bar Harbor | 9:00 AM | 5:00 PM |
Monday | Halifax | 12:00 PM | 8:00 PM |
Tuesday | Sydney | 12:00 PM | 8:00 PM |
Wednesday | Corner Brook | 11:00 AM | 8:00 PM |
Thursday | Cruising The Labrador Sea | ||
Friday | Cruising The Labrador Sea | ||
Saturday | Nuuk | 9:00 AM | 7:00 PM |
Sunday | Frederikshab | 8:00 AM | 6:00 PM |
Monday | Qaqortoq | 8:00 AM | 6:00 PM |
Tuesday | Cruising Prince Christian Sound | 5:00 AM | 11:00 AM |
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Reykjavik | 8:00 AM | 11:59 PM |
Friday | Reykjavik | 12:00 AM | 6:00 PM |
Saturday | Isafjordur | 7:00 AM | 4:00 PM |
Sunday | Cruising the Norwegian Sea | ||
Monday | Faroe Islands | 9:00 AM | 5:00 PM |
Tuesday | Shetland Islands | 9:00 AM | 6:00 PM |
Wednesday | Stavanger | 10:00 AM | 7:00 PM |
Thursday | Kristiansand | 8:00 AM | 6:00 PM |
Friday | Oslo | 8:00 AM | 10:00 PM |
Saturday | Gothenburg | 9:00 AM | 7:00 PM |
Sunday | Copenhagen | 8:00 AM | 11:59 PM |
Monday | Copenhagen | 12:00 AM | 6:00 PM |
Tuesday | Gdansk | 12:00 PM | 9:00 PM |
Wednesday | Liepaja | 9:00 AM | 6:00 PM |
Thursday | Saaremaa | 8:00 AM | 7:00 PM |
Friday | Tallinn | 8:00 AM | 11:59 PM |
Saturday | Helsinki | 6:00 AM | 5:00 PM |
Sunday | Mariehamn | 10:00 AM | 11:00 PM |
Monday | Stockholm | 9:00 AM | 5:00 PM |
Tuesday | Cruising the Baltic Sea | ||
Wednesday | Warnemunde | 6:00 AM | 10:00 PM |
Thursday | Kiel Canal Transit | 4:00 AM | 2:00 PM |
Friday | Amsterdam | 8:00 AM | 5:30 PM |
Saturday | Tilbury | 8:00 AM | 7:00 PM |
Sunday | Zeebrugge | 7:00 AM | 6:00 PM |
Monday | Honfleur | 8:00 AM | 10:00 PM |
Tuesday | Cruising the English Channel & Celtic Sea | ||
Wednesday | Dublin | 7:00 AM | 7:00 PM |
Thursday | Belfast | 8:00 AM | 5:00 PM |
Friday | Killybegs | 7:00 AM | 3:00 PM |
Saturday | Cruising the North Atlantic Ocean | ||
Sunday | Cruising the North Atlantic Ocean | ||
Monday | Cruising the North Atlantic Ocean | ||
Tuesday | St. John's | 12:00 PM | 8:00 PM |
Wednesday | Saint-Pierre | 10:00 AM | 6:00 PM |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Safi (Marrakech) | 8:00 AM | 7:00 PM |
Saturday | Cruising The Cape Cod Canal | 3:30 AM | 4:30 AM |
Saturday | Newport | 10:00 AM | 7:00 PM |
Sunday | New York | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.